Both have daily schedules and a manual nap countdown
MELLA has a separate nap timer, but LittleHippo does not publish the exact Version 2.0 range. Sam documents a 30–180 minute nap countdown.
Neither stores different weekday and weekend schedules. Their wake, bedtime, and nap controls are set and activated on the hardware.
Sam operates on AA batteries; MELLA's coin cell only saves settings
Sam can operate from four AA batteries if USB power is unavailable, while preserving its settings. The batteries are not included, and ZAZU does not publish a runtime.
MELLA needs external power for its display, light, and sound. Its CR2032 coin cell preserves basic memory settings but is not documented as an operating battery.
MELLA includes sounds and a wall adapter
MELLA includes a sound machine, four-foot cable, and AC wall adapter. Sam has no sound-machine function and includes a USB cable; ZAZU does not clearly identify a wall adapter as included.
Both can use a silent light cue or separate audible alarm, so the sound-machine difference concerns background audio rather than whether the wake cue must make noise.
The practical split
- Choose MELLA for built-in sounds, an included wall adapter, and a US-focused all-in-one setup.
- Choose Sam for a documented 30–180 minute nap range and AA-powered operation.
- Treat Sam's battery duration as unknown; no manufacturer runtime is published.
At a glance
Not confirmed means a required-feature filter will not include that model.
| Feature | LittleHippo MELLA Version 2.0 manual | ZAZU Sam the Sheep V16 manual, 2024-12 |
|---|---|---|
| Setup | Set on the clock | Set on the clock |
| Starting a mode | A caregiver starts the selected mode | A caregiver starts the selected mode |
| Edit schedules without internet | Yes | Yes |
| Caregiver app sharing | Caregivers use the clock’s physical controls; app invitations are not part of this setup. Check the exact button sequence and lock before handing over. This does not establish resistance to a child changing settings. | Caregivers use the clock’s physical controls; app invitations are not part of this setup. Check the exact button sequence and lock before handing over. This does not establish resistance to a child changing settings. |
| Operating power | External power required | Runs on battery |
| Power loss | The coin cell preserves basic memory settings; it is not documented as operating the display, light or sound during an outage. | Four AA batteries can operate the clock and preserve settings if USB power stops; batteries are not included. |
| Bedtime time | Yes | Yes |
| Nap countdown | Yes | Yes |
| Nap wake time | Not confirmed | Not confirmed |
| Weekday / weekend | No | No |
| Multiple daily cues | No | No |
| Saved cues without Wi-Fi | Yes | Yes |
| Offline limits | No network required for the documented on-device functions. | No network required for the documented on-device functions. |
| Audible alarm | Yes | Yes |
| Sound machine | Yes | No |
| Silent visual cue | Yes | Yes |
| Display can turn off | Yes | Yes |
| Child lock | Yes | Yes |
| Subscription for core cue | No | No |
| Included parts | MELLA clock, 4 ft cable, AC wall adapter, Instruction manual | Sam sleep trainer, USB cable |
Manufacturer references
Material reviewed 2026-09-07. Specifications can vary by generation and region.